廣告

RO仙境傳說 1-250等經驗值需求表、job經驗需求表,韓版同步資料四轉、擴充經驗、貓咪經驗

本文摘要

Base Job

Base 轉生前 Lv1~99

Base 轉生後 Lv1~99

Base 貓咪 Lv1~99

Base 貓咪 Lv100~

Base 一般職、擴充職 Lv100~

Base 四轉 Lv200~

Job 轉生前 一轉 Lv1~50

Job 轉生後 一轉 Lv1~50

Job 轉生前 二轉 Lv1~50

Job 轉生後 二轉 Lv1~70

Job 三轉 Lv1~70

Job 四轉 Lv1~50

Job 擴充一轉 Lv1~70

Job 擴充二轉 Lv1~50

Job 擴充二轉-超初 Lv1~99

Job 擴充二轉-超初突破等級 Lv1~50

Job 擴充三轉 Lv1~70

Base 轉生前 Lv1~99

等級 經驗 等級 經驗 等級 經驗 等級 經驗
2 548 27 13,872 52 4,354 77 149,620
3 894 28 14,753 53 45,334 78 154,725
4 1,486 29 15,628 54 46,903 79 158,216
5 2,173 30 16,498 55 48,463 80 181,403
6 3,152 31 17,362 56 50,013 81 204,449
7 3,732 32 18,221 57 51,976 82 235,195
8 4,112 33 19,074 58 53,084 83 273,571
9 4,441 34 19,923 59 54,605 84 311,715
10 4,866 35 20,947 60 56,116 85 372,936
11 5,337 36 21,604 61 57,618 86 426,040
12 5,804 37 23,334 62 58,277 87 463,377
13 5,883 38 24,606 63 60,593 88 523,585
14 6,106 39 25,871 64 63,721 89 575,751
15 6,424 40 26,682 65 66,005 90 688,829
16 7,026 41 27,932 66 69,097 91 763,069
17 7,624 42 29,175 67 72,171 92 912,936
18 7,981 43 29,969 68 74,407 93 1,137,747
19 8,336 44 31,636 69 77,445 94 1,361,200
20 8,689 45 32,856 70 89,404 95 1,583,303
21 9,134 46 33,194 71 103,722 96 1,804,061
22 9,670 47 34,836 72 113,105 97 2,098,423
23 10,296 48 36,468 73 124,848 98 2,465,723
24 11,012 49 38,523 74 130,898 99 2,979,788
25 12,095 50 40,565 75 136,110
26 12,986 51 42,165 76 143,684

Base 轉生後 Lv1~99

等級 經驗 等級 經驗 等級 經驗 等級 經驗
2 658 27 18,034 52 61,256 77 224,430
3 1,073 28 19,179 53 63,467 78 232,088
4 1,783 29 20,316 54 65,665 79 237,325
5 2,608 30 21,447 55 67,848 80 272,105
6 3,782 31 22,571 56 70,018 81 327,119
7 4,478 32 23,687 57 72,766 82 376,312
8 4,935 33 24,797 58 74,317 83 437,714
9 5,330 34 25,900 59 76,447 84 498,744
10 5,839 35 27,231 60 78,562 85 596,697
11 6,404 36 28,085 61 86,427 86 681,665
12 6,965 37 30,334 62 87,416 87 741,403
13 7,060 38 31,988 63 90,889 88 837,736
14 7,328 39 33,632 64 95,582 89 921,202
15 7,708 40 34,687 65 99,008 90 1,102,126
16 8,431 41 39,106 66 103,646 91 1,297,218
17 9,149 42 40,845 67 108,256 92 1,551,992
18 9,578 43 41,956 68 111,611 93 1,934,170
19 10,004 44 44,291 69 116,167 94 2,314,041
20 10,427 45 45,998 70 134,106 95 2,691,615
21 11,874 46 46,472 71 155,583 96 3,066,904
22 12,571 47 48,771 72 169,658 97 3,567,320
23 13,385 48 51,056 73 187,272 98 4,191,729
24 14,315 49 53,933 74 196,347 99 5,065,641
25 15,724 50 56,792 75 204,165
26 17,124 51 59,031 76 215,526

Base 貓咪 Lv1~99

等級 經驗 等級 經驗 等級 經驗 等級 經驗
2 55 27 3,600 52 45,900 77 184,163
3 90 28 3,900 53 48,600 78 202,579
4 150 29 4,200 54 51,300 79 222,836
5 220 30 4,500 55 54,000 80 240,662
6 320 31 5,400 56 56,700 81 259,914
7 380 32 6,300 57 59,400 82 280,707
8 420 33 7,200 58 62,100 83 303,163
9 455 34 8,100 59 64,800 84 327,416
10 500 35 9,000 60 67,500 85 353,609
11 600 36 9,900 61 70,200 86 381,897
12 700 37 10,800 62 72,900 87 412,448
13 800 38 11,700 63 75,600 88 445,443
14 900 39 12,600 64 78,300 89 481,078
15 1,000 40 13,500 65 81,000 90 519,564
16 1,100 41 16,200 66 83,700 91 561,129
17 1,200 42 18,900 67 86,400 92 606,019
18 1,300 43 21,600 68 89,100 93 654,500
19 1,400 44 24,300 69 91,800 94 706,860
20 1,500 45 27,000 70 94,500 95 763,408
21 1,800 46 29,700 71 103,950 96 824,480
22 2,100 47 32,400 72 114,345 97 890,438
23 2,400 48 35,100 73 125,779 98 961,673
24 2,700 49 37,800 74 138,356 99 1,038,606
25 3,000 50 40,500 75 152,201
26 3,300 51 43,200 76 167,421

Base 貓咪 Lv100~

等級 經驗 等級 經驗 等級 經驗 等級 經驗
100 1,121,694 126 7,533,442 152 50,595,572 178 339,806,405
101 1,206,943 127 8,105,984 153 54,440,835 179 365,631,692
102 1,298,670 128 8,722,038 154 58,578,338 180 377,331,906
103 1,397,369 129 9,384,913 155 63,030,292 181 389,406,527
104 1,503,569 130 10,098,167 156 67,820,594 182 401,867,536
105 1,617,841 131 10,865,627 157 72,974,960 183 414,727,297
106 1,740,797 132 11,691,415 158 78,521,056 184 427,998,570
107 1,873,097 133 12,579,963 159 84,488,657 185 441,694,525
108 2,015,453 134 13,536,040 160 90,909,795 186 455,828,749
109 2,168,627 135 14,564,779 161 97,818,939 187 470,415,269
110 2,333,443 136 15,671,702 162 105,253,178 188 485,468,558
111 2,510,784 137 16,862,751 163 113,252,420 189 501,003,552
112 2,701,604 138 18,144,320 164 121,859,604 190 517,035,666
113 2,906,926 139 19,523,289 165 131,120,934 191 533,580,807
114 3,127,852 140 21,007,059 166 141,086,125 192 550,655,393
115 3,365,569 141 22,603,595 167 151,808,670 193 568,276,365
116 3,621,352 142 24,321,468 168 163,346,129 194 586,461,209
117 3,896,575 143 26,169,900 169 175,760,435 195 605,227,968
118 4,192,714 144 28,158,812 170 189,118,228 196 624,595,263
119 4,511,361 145 30,298,882 171 203,491,213 197 644,582,311
120 4,854,224 146 32,601,597 172 218,956,546 198 665,208,945
121 5,223,145 147 35,079,319 173 235,597,243 199 686,495,631
122 5,620,104 148 37,745,347 174 253,502,633 200 708,463,491
123 6,047,232 149 40,613,993 175 272,768,834
124 6,506,822 150 43,700,657 176 293,499,265
125 7,001,340 151 47,021,907 177 315,805,209

Base 一般職、擴充職 Lv100~

等級 經驗 等級 經驗 等級 經驗 等級 經驗
100 1,272,747 126 7,003,204 152 5,2412,629 178 339,801,169
101 1,354,202 127 7,566,891 153 5,6631,321 179 349,995,204
102 1,440,870 128 8,175,950 154 6,1189,576 180 360,495,060
103 1,533,085 129 8,834,032 155 6,6114,724 181 371,309,911
104 1,631,202 130 9,545,083 156 7,1436,298 182 382,449,208
105 1,735,598 131 10,313,366 157 7,7186,205 183 393,922,684
106 1,846,676 132 11,143,488 158 8,3398,922 184 405,740,364
107 1,964,863 133 12,040,427 159 9,0111,701 185 417,912,574
108 2,090,614 134 13,009,560 160 9,7364,791 186 430,449,951
109 2,224,413 135 14,056,699 161 105,201,683 187 443,363,449
110 2,366,775 136 15,188,122 162 113,669,366 188 456,664,352
111 2,518,248 137 16,410,613 163 122,818,613 189 470,364,282
112 2,679,415 138 17,731,503 164 132,704,283 190 484,475,210
113 2,850,897 139 19,158,711 165 143,385,650 191 499,009,466
114 3,033,354 140 20,700,795 166 154,926,760 192 513,979,749
115 3,227,488 141 22,367,001 167 167,396,814 193 529,399,141
116 3,434,047 142 24,167,320 168 180,870,583 194 545,281,115
117 3,653,826 143 26,112,547 169 195,428,856 195 561,639,548
118 3,887,670 144 28,214,345 170 211,158,924 196 578,488,734
119 4,136,480 145 30,485,317 171 228,155,105 197 595,843,396
120 4,401,214 146 32,939,080 172 246,519,309 198 613,718,697
121 4,755,467 147 35,590,346 173 266,361,648 199 632,130,257
122 5,138,234 148 38,455,012 174 287,801,097 200 651,094,164
123 5,551,810 149 41,550,255 175 310,966,207
124 5,998,675 150 44,894,635 176 320,295,193
125 6,481,508 151 48,508,204 177 329,904,048

Base 四轉 Lv200~

等級 經驗 等級 經驗 等級 經驗 等級 經驗
201 653,047,446 214 678,979,810 227 2,780,873,737 240 36,885,788,273
202 655,006,588 215 681,016,749 228 3,392,665,959 241 45000,661,693
203 656,971,607 216 683,059,799 229 4,139,052,469 242 54,900,807,265
204 658,942,521 217 685,108,978 230 5,049,644,012 243 66,978,984,863
205 660,919,348 218 687,164,304 231 6,160,565,694 244 81,714,361,532
206 662,902,106 219 689,225,796 232 7,515,890,146 245 99,691,521,069
207 664,890,812 220 691,293,473 233 9,169,385,978 246 121,623,655,704
208 666,885,484 221 843,378,037 234 11,186,650,893 247 148,380,859,958
209 668,886,140 222 1,028,921,205 235 13,647,714,089 248 181,024,649,148
210 670,892,798 223 1,255,283,870 236 16,650,211,188 249 220,850,071,960
211 672,905,476 224 1,531,446,321 237 20,313,257,649 250 269,437,087,791
212 674,924,192 225 1,868,364,511 238 24,782,174,331
213 676,948,964 226 2,279,404,703 239 30,234,252,683

Job 一轉

Job 轉生前 一轉 Lv1~50 Job 轉生後 一轉 Lv1~50
等級 經驗 等級 經驗 等級 經驗 等級 經驗
2 60 27 15,850 2 100 27 17,600
3 130 28 17,400 3 200 28 18,950
4 260 29 19,220 4 350 29 20,350
5 460 30 21,060 5 550 30 21,800
6 780 31 22,870 6 800 31 23,300
7 1,060 32 24,910 7 1,100 32 24,850
8 1,300 33 26,840 8 1,450 33 26,450
9 1,560 34 29,080 9 1,850 34 28,100
10 1,910 35 31,320 10 2,300 35 29,800
11 2,290 36 33,300 11 2,800 36 31,550
12 2,680 37 37,110 12 3,350 37 33,350
13 2,990 38 40,500 13 3,950 38 35,200
14 3,340 39 43,570 14 4,600 39 37,100
15 3,740 40 46,180 15 5,300 40 39,050
16 4,360 41 53,510 16 6,050 41 41,050
17 4,970 42 57,200 17 6,850 42 43,100
18 5,530 43 60,310 18 7,700 43 45,200
19 6,120 44 65,690 19 8,600 44 47,350
20 6,700 45 70,090 20 9,550 45 49,550
21 8,090 46 72,130 21 10,550 46 51,800
22 8,920 47 77,540 22 11,600 47 54,100
23 9,970 48 83,320 23 12,700 48 56,450
24 11,080 49 90,120 24 13,850 49 58,850
25 12,690 50 97,180 25 15,050 50 61,300
26 14,440 26 16,300

Job 轉生前 二轉 Lv1~50

等級 經驗 等級 經驗 等級 經驗 等級 經驗
2 2,500 15 35,100 28 96,600 41 214,900
3 4,200 16 40,500 29 102,600 42 225,200
4 7,000 17 44,100 30 108,600 43 232,000
5 10,300 18 46,300 31 119,700 44 245,700
6 15,900 19 48,500 32 126,000 45 255,900
7 18,900 20 50,700 33 132,300 46 279,300
8 20,900 21 56,000 34 138,600 47 294,000
9 22,600 22 59,400 35 146,100 48 308,700
10 24,900 23 63,500 36 157,500 49 327,000
11 28,800 24 68,100 37 170,600 50 345,400
12 31,500 25 75,000 38 180,400
13 32,000 26 85,700 39 190,300
14 33,300 27 90,500 40 196,800

Job 轉生後 二轉 Lv1~70

等級 經驗 等級 經驗 等級 經驗 等級 經驗
2 1,803 20 41,734 38 233,368 56 928,824
3 2,972 21 51,958 39 248,529 57 984,554
4 5,036 22 55,721 40 259,675 58 1,022,494
5 7,434 23 60,081 41 331,968 59 1,070,636
6 11,312 24 65,113 42 351,261 60 1,119,554
7 13,520 25 72,448 43 365,552 61 1,269,585
8 15,117 26 87,216 44 390,909 62 1,307,290
9 16,540 27 93,081 45 411,275 63 1,396,228
10 18,350 28 100,283 46 473,857 64 1,512,414
11 21,441 29 107,620 47 503,777 65 1,604,928
12 23,596 30 115,094 48 534,248 66 1,830,969
13 24,256 31 135,249 49 571,719 67 2,034,180
14 25,461 32 143,768 50 609,886 68 2,211,611
15 27,174 33 152,508 51 674,886 69 2,538,936
16 32,029 34 161,343 52 711,926 70 3,105,953
17 35,216 35 171,856 53 749,561
18 37,349 36 199,607 54 787,957
19 39,521 37 218,415 55 826,965

Job 三轉 Lv1~70

等級 經驗 等級 經驗 等級 經驗 等級 經驗
2 12,800 20 1,088,903 38 18537,584 56 169,973,033
3 16,384 21 1,393,796 39 20966,007 57 192,239,500
4 20,971 22 1,784,059 40 23712,554 58 217,422,874
5 26,843 23 2,283,596 41 26818,899 59 245,905,271
6 34,359 24 2,923,003 42 30332,175 60 278,118,862
7 43,980 25 3,741,444 43 34305,690 61 319,836,691
8 56,294 26 4,231,573 44 38799,735 62 367,812,195
9 72,057 27 4,785,909 45 43882,500 63 422,984,024
10 92,233 28 5,412,863 46 49631,108 64 486,431,628
11 118,059 29 6,121,948 47 56132,783 65 559,396,372
12 151,115 30 6,923,924 48 63486,178 66 632,361,116
13 193,428 31 7,830,958 49 71802,867 67 705,325,860
14 247,588 32 8,856,813 50 81209,043 68 778,290,604
15 316,912 33 10,017,056 51 91847,428 69 851,255,348
16 405,648 34 11,329,290 52 103,879,441 70 924,220,092
17 519,229 35 12,813,427 53 117,487,647
18 664,613 36 14,491,986 54 132,878,529
19 850,705 37 16,390,436 55 150,285,617

Job 四轉 Lv1~50

等級 經驗 等級 經驗 等級 經驗 等級 經驗
2 4,700,000 15 38,246,361 28 27,6824,243 41 1,355,888,214
3 5,522,500 16 44,939,475 29 312,811,394 42 1,532,153,682
4 6,488,938 17 52,803,883 30 353,476,875 43 1,731,333,660
5 7,624,502 18 62,044,562 31 399,428,869 44 1,956,407,036
6 8,958,789 19 72,902,360 32 451,354,622 45 2,210,739,951
7 10,526,577 20 85,660,274 33 510,030,723 46 2,498,136,145
8 12,368,729 21 100,650,821 34 576,334,717 47 2,822,893,843
9 14,533,256 22 118,264,715 35 651,258,230 48 3,189,870,043
10 17,076,576 23 138,961,040 36 735,921,800 49 3,604,553,149
11 20,064,977 24 163,279,222 37 831,591,634 50 4,073,145,058
12 23,576,347 25 191,853,086 38 939,698,547
13 27,702,208 26 216,793,987 39 1,061,859,358
14 32,550,095 27 244,977,206 40 1,199,901,074

Job 擴充一轉 Lv1~70

等級 經驗 等級 經驗 等級 經驗 等級 經驗
2 200 20 6,900 38 32,400 56 100,900
3 300 21 7,700 39 35,000 57 107,800
4 400 22 8,400 40 38,100 58 114,900
5 600 23 9,300 41 41,100 59 120,700
6 700 24 10,100 42 44,000 60 128,600
7 1,000 25 11,100 43 46,700 61 150,500
8 1,200 26 12,100 44 49,600 62 176,900
9 1,400 27 13,000 45 52,500 63 196,100
10 1,700 28 14,600 46 55,600 64 219,600
11 1,900 29 16,100 47 58,900 65 234,200
12 2,400 30 17,500 48 62,700 66 247,900
13 2,700 31 18,600 49 65,500 67 266,400
14 3,200 32 21,500 50 69,200 68 281,300
15 3,600 33 23,300 51 72,300 69 296,600
16 4,200 34 24,700 52 81,200 70 308,000
17 4,900 35 27,000 53 84,100
18 5,500 36 29,000 54 89,300
19 6,100 37 30,000 55 95,500

Job 擴充二轉 Lv1~50

等級 經驗 等級 經驗 等級 經驗 等級 經驗
2 50,700 15 50,700 28 193,200 41 429,800
3 50,700 16 50,700 29 205,200 42 450,400
4 50,700 17 50,700 30 217,200 43 464,000
5 50,700 18 50,700 31 239,400 44 491,400
6 50,700 19 50,700 32 252,000 45 511,800
7 50,700 20 101,400 33 264,600 46 558,600
8 50,700 21 112,000 34 277,200 47 588,000
9 50,700 22 118,800 35 292,200 48 617,400
10 50,700 23 127,000 36 315,000 49 654,000
11 50,700 24 136,200 37 341,200 50 690,800
12 50,700 25 150,000 38 360,800
13 50,700 26 171,400 39 380,600
14 50,700 27 181,000 40 393,600

Job 擴充二轉-超初 Lv1~99

等級 經驗 等級 經驗 等級 經驗 等級 經驗
2 60 27 15,850 52 610,120 77 860,120
3 130 28 17,400 53 620,120 78 870,120
4 260 29 19,220 54 630,120 79 880,120
5 460 30 21,060 55 640,120 80 890,120
6 780 31 22,870 56 650,120 81 900,120
7 1,060 32 24,910 57 660,120 82 910,120
8 1,300 33 26,840 58 670,120 83 920,120
9 1,560 34 29,080 59 680,120 84 930,120
10 1,910 35 31,320 60 690,120 85 940,120
11 2,290 36 33,300 61 700,120 86 950,120
12 2,680 37 37,110 62 710,120 87 960,120
13 2,990 38 40,500 63 720,120 88 970,120
14 3,340 39 43,570 64 730,120 89 980,120
15 3,740 40 46,180 65 740,120 90 990,120
16 4,360 41 53,510 66 750,120 91 1,000,120
17 4,970 42 57,200 67 760,120 92 1,010,120
18 5,530 43 60,310 68 770,120 93 1,020,120
19 6,120 44 65,690 69 780,120 94 1,030,120
20 6,700 45 70,090 70 790,120 95 1,040,120
21 8,090 46 72,130 71 800,120 96 1,050,120
22 8,920 47 77,540 72 810,120 97 1,060,120
23 9,970 48 83,320 73 820,120 98 1,070,120
24 11,080 49 90,120 74 830,120 99 1,080,120
25 12,690 50 590,120 75 840,120
26 14,440 51 600,120 76 850,120

Job 擴充二轉-超初突破等級 Lv1~50

等級 經驗 等級 經驗 等級 經驗 等級 經驗
2 112,000 15 5,769,000 28 20,781,000 41 57,158,000
3 355,000 16 6,321,000 29 23,070,000 42 61,305,000
4 615,000 17 7,254,000 30 24,453,000 43 67,167,000
5 917,000 18 7,870,000 31 27,568,000 44 72,285,000
6 1,253,000 19 9,015,000 32 29,118,000 45 77,647,000
7 1,595,000 20 9,530,000 33 31,820,000 46 83,624,000
8 2,007,000 21 11,072,000 34 34,125,000 47 91,113,000
9 2,430,000 22 11,848,000 35 37,048,000 48 98,548,000
10 2,868,000 23 13,467,000 36 40,204,000 49 107,630,000
11 3,420,000 24 14,337,000 37 42,972,000 50 119,077,000
12 3,863,000 25 16,243,000 38 45,937,000
13 4,504,000 26 17,216,000 39 49,110,000
14 4,998,000 27 19,446,000 40 52,696,000

Job 擴充三轉 Lv1~70

等級 經驗 等級 經驗 等級 經驗 等級 經驗
2 12,800 20 1,088,903 38 18,537,584 56 169,973,033
3 16,384 21 1,393,796 39 20,966,007 57 192,239,500
4 20,971 22 1,784,059 40 23,712,554 58 217,422,874
5 26,843 23 2,283,596 41 26,818,899 59 245,905,271
6 34,359 24 2,923,003 42 30,332,175 60 278,118,862
7 43,980 25 3,741,444 43 34,305,690 61 319,836,691
8 56,294 26 4,231,573 44 38,799,735 62 367,812,195
9 72,057 27 4,785,909 45 43,882,500 63 422,984,024
10 92,233 28 5,412,863 46 49,631,108 64 486,431,628
11 118,059 29 6,121,948 47 56,132,783 65 559,396,372
12 151,115 30 6,923,924 48 63,486,178 66 632,361,116
13 193,428 31 7,830,958 49 71,802,867 67 705,325,860
14 247,588 32 8,856,813 50 81,209,043 68 778,290,604
15 316,912 33 10,017,056 51 91,847,428 69 851,255,348
16 405,648 34 11,329,290 52 103,879,441 70 924,220,092
17 519,229 35 12,813,427 53 117,487,647
18 664,613 36 14,491,986 54 132,878,529
19 850,705 37 16,390,436 55 150,285,617

張貼留言

0 留言